Blueprints
Learning blueprints & duplicate rewards
Hold the blueprint entry in the Blueprints tab to spend its listed Blueprint Points cost and unlock it.
Already known blueprints
For an already known blueprint reward, the game adds the cost of the first known blueprint in the reward batch to available Blueprint Points.
| Blueprint & unlocks | Points | Required level | How to unlock |
|---|---|---|---|
| 1 | 0 | Learned with: Quality Metal Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: UnBear-able Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Quest rewards: Bonanza Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: Bonanza Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: On Boar'd Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| Deerhide rug Unlocks | 1 | 0 | Learned with: Rugs Set Quest rewards: Oh, Deer (Locate and kill five deer and/or does) Blueprint Points |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: What Does The Fox Say Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Rugs Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Quest rewards: Ladders 101 Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Moon Rock Lamps Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| Moon Rock Metal Standing Lamp Unlocks | 1 | 0 | Learned with: Moon Rock Lamps Set Blueprint Points |
| 1 | 0 | Learned with: Moon Rock Lamps Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Rock Lamps Set Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Quest rewards: Nothing Left to Moose Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Quest rewards: Nothing Left to Moose Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: Nothing Left to Moose Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Quest rewards: The Muskox Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: The Muskox Blueprint Points | |
| NPCWorkbench Unlocks | 2 | 0 | Blueprint Points |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| PosterLarge_Bunker Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_Horizon Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_HouseCamp Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_SlumberProject | 1 | 0 | Blueprint Points |
| PosterLarge_SolarFacility Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_Technocrats Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_TheWoods Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_UrbanDistrict Unlocks | 1 | 0 | Blueprint Points |
| PosterLarge_WhiteHell Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_Bunker Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_Horizon Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_HouseCamp Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_SlumberProject Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_SolarFacility Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_Technocrats Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_TheWoods Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_UrbanDistrict Unlocks | 1 | 0 | Blueprint Points |
| PosterSmall_WhiteHell Unlocks | 1 | 0 | Blueprint Points |
| 1 | 0 | Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| ShootingTargetBig Unlocks | 1 | 0 | Blueprint Points |
| ShootingTargetSilhouette Unlocks | 1 | 0 | Blueprint Points |
| ShootingTargetSmall Unlocks | 1 | 0 | Blueprint Points |
| 1 | 0 | Learned with: Quality Metal Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Quality Metal Structures Advanced Set Blueprint Points | |
| Small Tin Beam (Round) Unlocks | 1 | 0 | Learned with: Tin Structures Advanced Set Blueprint Points |
| 1 | 0 | Learned with: Wooden Structures Advanced Set Blueprint Points | |
| Small Wooden Beam (Round) Unlocks | 1 | 0 | Learned with: Wooden Structures Advanced Set Blueprint Points |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Quests to unlock this: New Home Blueprint Points | |
| 1 | 0 | Quest rewards: House Camp Flipper Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Tin Structures Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| Weapon Holder Unlocks | 1 | 0 | Blueprint Points |
| Weapon Rack Unlocks | 1 | 0 | Blueprint Points |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Trophies Set Blueprint Points | |
| 1 | 0 | Learned with: Rugs Set Quest rewards: Hour of the Wolf Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Advanced Set Blueprint Points | |
| 1 | 0 | Learned with: Furniture Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Furniture Set Blueprint Points | |
| Wooden Chest Unlocks | 1 | 0 | Blueprint Points |
| Wooden Chest (15 storage slots) Unlocks | 1 | 0 | Blueprint Points |
| 1 | 0 | Learned with: Wooden Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Set Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Furniture Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Furniture Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Furniture Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Set Blueprint Points | |
| 1 | 0 | Learned with: Wooden Structures Advanced Set Learned with: Wooden Structures Set Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Copper Tools Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Copper Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Copper Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Copper Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| Crude Bow Unlocks | 1 | 0 | Blueprint Points |
| Crude Bow (Player - Crude Bow) Unlocks | 1 | 0 | Quest rewards: Miles Away Blueprint Points |
| 1 | 0 | Quest rewards: Breaking the Radio Silence Quest rewards: Closer to the Sun Blueprint Points | |
| 2 | 0 | Quest rewards: Closer to the Sun Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Flint Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Flint Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Flint Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Flint Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| High-Quality Shiv Unlocks | 2 | 0 | Blueprint Points |
| 1 | 0 | Quest rewards: Breaking the Radio Silence Blueprint Points | |
| 1 | 0 | Quest rewards: Breaking the Radio Silence Blueprint Points | |
| 1 | 0 | Quest rewards: Breaking the Radio Silence Blueprint Points | |
| 1 | 0 | Quest rewards: Breaking the Radio Silence Blueprint Points | |
| 1 | 0 | Quest rewards: Breaking the Radio Silence Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Insulated Mountain Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Insulated Mountain Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Insulated Mountain Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Insulated Mountain Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Insulated Mountain Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Iron Tools Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Iron Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Iron Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Iron Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 4 | 0 | Learned with: Lunar Clothes Set Quest rewards: Electric Sheeps Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 4 | 0 | Learned with: Lunar Clothes Set Quest rewards: Electric Sheeps Blueprint Points | |
| 4 | 0 | Learned with: Lunar Clothes Set Quest rewards: Electric Sheeps Blueprint Points | |
| 4 | 0 | Learned with: Lunar Clothes Set Quest rewards: Electric Sheeps Blueprint Points | |
| 4 | 0 | Learned with: Lunar Clothes Set Quest rewards: Electric Sheeps Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Military Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Military Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Military Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Military Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Military Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Cult Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Moon Cult Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Cult Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Cult Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Cult Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Moon Rock Tools Set Blueprint Points | |
| 3 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| Quality Metal (Professional Smelter - Quality Metal) Unlocks | 1 | 0 | Blueprint Points |
| 2 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Refined Copper Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Copper Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Copper Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Copper Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Refined Flint Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Flint Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Flint Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Flint Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Refined Iron Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Iron Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Iron Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Iron Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Refined Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Moon Rock Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Stone Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Stone Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Stone Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Refined Stone Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Renegade Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Renegade Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Renegade Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Renegade Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Renegade Clothes Set Blueprint Points | |
| 1 | 0 | Quests to unlock this: A New Beginning Quests to unlock this: The Deer Hunter Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Scavenger Clothes Set Quest rewards: Closer to the Sun Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Scavenger Clothes Set Quest rewards: Closer to the Sun Blueprint Points | |
| 1 | 0 | Learned with: Scavenger Clothes Set Quest rewards: Closer to the Sun Blueprint Points | |
| 1 | 0 | Learned with: Scavenger Clothes Set Quest rewards: Closer to the Sun Blueprint Points | |
| 1 | 0 | Learned with: Scavenger Clothes Set Quest rewards: Closer to the Sun Blueprint Points | |
| 1 | 0 | Learned with: Scrap Tools Set Quests to unlock this: House Camp Flipper Blueprint Points | |
| 1 | 0 | Learned with: Scrap Tools Set Quests to unlock this: House Camp Flipper Blueprint Points | |
| Scrap Pistol Unlocks | 2 | 0 | Blueprint Points |
| 1 | 0 | Learned with: Scrap Tools Set Quests to unlock this: House Camp Flipper Blueprint Points | |
| 1 | 0 | Learned with: Scrap Tools Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 3 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Learned with: Stone Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Stone Tools Set Blueprint Points | |
| 1 | 0 | Learned with: Stone Tools Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Survivor Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Survivor Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Survivor Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Survivor Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Survivor Clothes Set Blueprint Points | |
| 2 | 0 | Quest rewards: House into a Home Quest rewards: The Way Home (Reach House Camp) Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Technocracy Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Technocracy Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Technocracy Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Technocracy Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Technocracy Clothes Set Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 2 | 0 | Blueprint Points | |
| Treated Hide (Bear) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Bison) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Boar) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Deer) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Fox) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Hare) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Moose) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Muskox) Unlocks | 1 | 0 | Blueprint Points |
| Treated Hide (Wolf) Unlocks | 1 | 0 | Blueprint Points |
| 1 | 0 | Learned with: Tribal Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Tribal Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Tribal Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Tribal Clothes Set Quests to unlock this: House into a Home Quests to unlock this: The Way Home (Reach House Camp) Blueprint Points | |
| 1 | 0 | Learned with: Tribal Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Utility Clothes Set Blueprint Points | |
| 2 | Not recorded | Not recorded | |
| 1 | 0 | Learned with: Utility Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Utility Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Utility Clothes Set Blueprint Points | |
| 1 | 0 | Learned with: Utility Clothes Set Blueprint Points | |
| 2 | 0 | Quest rewards: Parking Zoo Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points | |
| 1 | 0 | Blueprint Points |
No matching records.
24 of 336 records